DS-2CE59U1T-AVPIT3ZF 4K Eco
CAMERA | ||
---|---|---|
Image Sensor: | 8.29 MP high performance CMOS | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 3840 (H) × 2160 (V) | |
Min. Illumination: | 0.01 [email protected](F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/12.5 s to 1/50,000 s NTSC: 1/15 s to 1/50,000 s | |
Lens: | 2.7 mm to 13.5 mm motorized vari-focal lens | |
Lens Mount: | φ14 | |
Adjustment Range: | Pan: 0° to 355°, Tilt: 0° to 75°, Rotate: 0° to 355° | |
Day& Night: | IR cut filter | |
Video Frame Rate: | TVI: [email protected], [email protected], [email protected], [email protected], [email protected], [email protected],[email protected];CVI: [email protected], [email protected];AHD: [email protected];CVBS: 960H P/N | |
Synchronization: | Internal Synchronization |
LENS | ||
---|---|---|
Horizontal Field of View: | 108.1° to 45.6° |
MENU | ||
---|---|---|
D/N Mode: | Auto/Color/BW (Black and White) | |
BLC: | Support | |
AGC: | Support | |
Digital WDR: | Yes | |
Language: | English | |
Function: | Brightness, Sharpness, DNR, Mirror, Smart IR |
INTERFACE | ||
---|---|---|
Video Out: | 1 HD analog output |
GENERAL | ||
---|---|---|
Material: | Metal | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 9 VDC to 15 VDC(-A: 9.6 VDC to 14.4 VDC; 19.2 VAC to 28.8 VAC)*You are recommended to use one power adapter to supply the power for one camera. | |
Power Consumption: | Max. 6.4 W (-A: Max. 8.2 W) | |
Weather Proof: | IP67 | |
IR Range: | Up to 60m | |
Communication : | Up the coax Protocol: Pelco-C(CVBS output), HIKVISION-C(TVI output) |
|
Dimension: | Ø 145.2 mm × 124.1 mm (Ø 7.1″ × 4.9″) | |
Weight: | Approx. 640 g (1.41lb.) |
Reviews
There are no reviews yet.